About the Department
Being one among twenty departments, the department of Economics now stands as one of the foremost department in Manohari Devi Kanoi Girls’ College. With the inception of the college in July 1963, the Department of Economics was also started. Initially Mr. B. Chutia and Mr. B. Chawdhary were appointed as part time faculty till October 1965. In September 1963, Mrs. Kumudini Saikia joined as full time lecturer and continued as Head of the Department till she took over as the Principal of the college in 1999. Ms. K.K. Rai joined in 1966 was Head of the Department from the August 2000 till December 2002. Dr. Nazifa Rahman joined in 1981 and was given the charge of Head of the Department in April 2003 and retired on February 2010. Mrs. Moon Moon Sarmah joined in 1987 and became Head of the Department in February 2010 till retired on February 2022. Dr Utpal Sut joined in 2001 and became Head of the Department since October 2021 and also became Principal-in-Charge from 9th September to 9th October 2024. Dr. Ashwini Machey joined in the department in 1st March 2011 and Anwesha Saikia joined in the department in 24th September 2022.
The department of Economics has been marching step by step towards its noble goal of up-lifting the students’ community with its endless efforts through dedicated service for more than seven decades.
Till 1976, the department had pass course only. It was in July 1976 the first major session was started with three students. Over the years, the number of students enrolling for major course has increased.
The results and placement of the students have been quite satisfactory.
Vision of the Department
Vision of the Department is to provide quality oriented teaching to bring out the potentialities of students:
- To create self motivated entrepreneur and economically independent women who can positively contribute towards the society.
- Exploring the economic study and analysis, policy framing and implementation issues faced by the society.
Mission of the Department
The Mission of the Department is to promote scientific understanding of in society through teaching and service.
Courses Offered
- B.A. in Economics Honours Courses (CBCS)
- Skill Enhancement Course in 1st and 3rd Semester students
Cross-Cutting Issues
- Environmental Economics
Scholarship
- Students are availed scholarship given by UGC, OIL, Govt. of Assam etc.
E-Resources
- It is given by the faculty member to the students in time of necessary.
List of eminent academicians and scientists / visitors to the department
Sl. No. | Name of academicians | Year |
1 | Dr. D.K. Chakrabarty, HOD
Department of Economics, Dibrugarh University |
2014 |
2 | Dr. A. Ahmed, HOD
Department of Economics, DHSK College, Dibrugarh. |
2015 |
3 | Dr. T. Upadhaya, Associate Professor
DHSK College, Dibrugarh |
2015 |
4 | Mr. Alok Ranjan Dutta, Assistant Professor
Department of Economics, Dibrugarh University |
2016 |
5 | Dr. Bhupen Barman, Principal
D.D.R. College, Chabua |
2018 |
6 | Mr. Pranjal Pratim Sarmah, Assistant Manager
IBS Business School-NE |
4.9.2019 |
7 | Mr. Latumoni Gogoi, Assistant Professor
Department of Economics, Ledo College, Ledo |
20.1.2021 |
8 | Dr. Pranjal Protim Buragohain, Associate Professor
Department of Economics, Dibrugarh University |
23.01.2021 |
Manoharian Rural Outreach Programme:
Students of the department actively engaged in rural outreach programme under the guidance of Adopted Village Coordinators and NSS Programme Officer.
Student Enrolment in the Department and Pass Percentage:
Name of the
Course/Programme |
Year | Applications
received |
Selected | Enrolled | Pass
percentage |
U.G. | 2014 | 40 | 26 | 26 | 91.1 |
2015 | 35 | 29 | 29 | 93.10 | |
2016 | 50 | 20 | 20 | 70.40 | |
2017 | 60 | 38 | 38 | 69.97 | |
2018 | 25 | 19 | 19 | 100 | |
2019 | 30 | 25 | 25 | Continuing 5th Semester | |
2020 | 42 | 37 | 37 | Continuing 3rd Semester | |
2021 | 54 | 50 | 50 | Continuing 1st Semester |
Diversity of Students:
Name of the Course is Under Graduate (UG) | Students from state (in %) | Students from outside state (in %) | Students from abroad (in %) |
2011 | 100 | – | – |
2012 | 97 | 3 | – |
2013 | 100 | – | – |
2014 | 100 | – | – |
2015 | 98 | 2 | – |
2016 | 99 | 1 | – |
2017 | 100 | – | – |
2018 | 99 | – | – |
2019 | 100 | – | – |
2020 | 98 | 2 | – |
2021 | 99 | 1 | – |
How many students have cleared national and state competitive examinations such as NET, SLET, GATE, Civil services, Defense services, etc. ?
- 19 students have cleared NET/SLET
Student Progression:
UG to PG | Year | Against % enrolled | |
2011 – 2012 | 14 | ||
2012 – 2013 | 23 | ||
2013 – 2014 | 46 | ||
2014 – 2015 | 51 | ||
2015 – 2016 | 35 | ||
2016 – 2017 | 34 | ||
2017 – 2018 | 21 | ||
2018 – 2019 | 26 | ||
Employed
• Campus selection • Other than campus recruitment |
– 25 |
||
Entrepreneurship/Self-employment | Data not available |
Details of Infrastructural Facilities:
a) Library | Department has a library with a collection of more than 200 books |
b) Internet facilities for Staff & Students | Available |
c) Class rooms with ICT facility | Available |
Number of students receiving financial assistance from college, university, government or other agencies. |
52
|
Details on student enrichment programmes (special lectures / workshops/ seminar) with external expert)
|
|
Teaching methods adopted to improve student learning |
|
Participation in Institutional Social Responsibility (ISR) and Extension activities |
|
SWOC analysis of the Department and Future Plans |
|
Future Plan of the Department
- To inclined the students towards the subject of Economics.
- To prepare the students at par with the national level competition.
- To make the students suitable to pursue higher education in nationally renowned institutions.
- To increase the employability of the students.
- To cultivate the entrepreneurial skill of the student
Faculty Members
Dr. Utpal Sut
Dr. Ashwini Machey
Ms. Anwesha Saikia
Ms. Jugshikha Dowarah
Retired Faculty Members
- Mrs. Kumudini Saikia
- Ms. K.K. Rai
- Dr. Nazifa Rahman
- Ms. M.M. Sarmah
Message from the HoD
The Department of Economics of MDKG College has contributing to formation of human capital since its inception in the year 1963.The faculty members of the department have been providing their services with perfect dedication and devotion to inculcate the spirit of academic excellence among the students. The department has the legacy of creating conducive environment for students to build their academic career in right direction with complete sense of dedication and devotion. The students of the department have shown the best results in their undergraduate final examination of Dibrugarh University over the years. The department has created toppers of university examination since its inception. Dr. Nayanmoni Borgohain Barua, Assistant Professor of Economics department of Dibrugarh University was awarded gold medal for excellent results in undergraduate final examination of Dibrugarh University from our department in the year 1985. Since then the department has created toppers of under graduate final examination result of Dibrugarh University many times over the years.
The alumni of the department are rendering their decent services in the society as IAS officer, University Professor, ACS officer, Bank Probationary officer, Planning officer, company secretariat, College Professor, executive in corporate sector, Government job holders, school teacher, entrepreneur, social worker etc.
The strong coordination among the faculty members of the department in terms of teaching and learning process has inspired the students of the department to take new and innovative route in their academic career.
With complete dedication and ethics, I extend my heartiest welcome to the students to our beloved department.
With best regards,
Dr. Utpal Sut
HOD
Activities of the Department
Lecture Series
- Lecture on Mathamatical Economics by Dr. D.K. Chakraborty & Dr. B. Borman
- Lecture on Public Economics by Dr. A. Ahmed & Dr. Alok Ranjan Dutta
- Lecture on Development Economics by Mr. L. Gogoi
- Lecture on Micro Economics by Dr. P. Buragohainh
- Lecture on Future Prospect of Students By Dr. D. K. Chakraborty
- Lecture on Transforming India into a Developed Country By Dr. Dipali Bhattacharjee
- Lecture on Indian Financial System By Rajashree Gogoi
- Lecture on Financial Education Awareness By Bhagwant Singh
Publication
- Publication of Wall Magazine.
- Publication of Print Magazine.
Meeting with the Principal and Teaching staff of Kolakhuwa Miripothar Higher Secondary school
A meeting is held on 6th may between faculty members of Economics department of M D K G college and Principal and Teaching staff of Kolakhuwa Miripothar Higher Secendary School to discuses about the collaboration in between this two institutions for conducting extension activities from the end of the department of Economics of MDKG college, to the students community of Kolakhuwa Miripothar Higher Secondary School. Firstly Dr. Utpal Sut, HOD of Economics of MDKG college proposes to the Principal of the School to conduct extension programmes in his school for greater benefit of the students. DR. Ashiwini Machey and Miss Anwesha Saikia , faculty members of department of Economics of MDKG college also propose the same to the principal. Mr. Rupjyoti Baruah, Principal of the School agrees with the proposal and he welcomes the department of Economics of MDKG college to conduct extension programme in his school. Mr. Baruah expects that such type of extension activities will help the students of his school in a greater way.
Extension programme on “How to prepare for the examination”
Conducted by department of Economics of MDKG college at Kolakhwa Miripothar Higher Secondary School, Dibrugarh.
Date – 30/5/2023
An extension programme on how to prepared for the examination is conducted by department of Economics of MDKG college, Dibrugarh. at Kolakhwa Miripothar Higher Secondary School on 30th May 2023, In presence of the Principal, Faculty members and Class-10 students of Kolakhuwa Miripothar Higher Secondary School. At the vary outset Mr. Rupjyoti Baruah, Principal of Kolakhwa Miripothar Higher Secondary School extends welcomes to Dr. Utpal Sut and Dr. Ashiwini Machey of department of Economics of MDKG college to the extension Programme. Dr.Utpal Sut, HOD of Economics of MDKG college, first starts the programme and he states the importance of time management in examination and he explains the different techniques of attempting the question papers in the examination with confidence. He also emphasises the devotion of hard-work for the examination with a view to secure the best marks in the examination. Dr.Sut suggests the students to maintain personal hygiene and cleanliness and dustbins in the school campus.Lastly, he wishes all the best to the students of class-10 for their ensuing HSLC examination.
The second session is taken by Dr. Ashwini Machey Faculty member of department of Economics of MDKG college about how to prepare for competitive examination with hard work and passion. Dr. Machey explains the different avenues available for the students in the path of academic carrier. He argues the students to go for competition in a more systematic.
At last Dr. Sut and Dr. Machey propose thanks to the Principal, teaching faculty and mostly the students of Class-10 for their kind presence in the programmes.
Glimpses of Photographs of Departmental Activities:
Achievements of the Department
Student achievements:
- Library Best User Award 2017—–Neha Das
- Best Literate Award 2018—–Saropa Roy
- 1st Prize in All Assam On-Line Essay Competition—–Tarali Gogoi
Awards / Recognitions received by students:
Sl. No. | Name of students | Awards / Recognitions | Year |
1 | Ms. Baishali Borgohain | Best Dancer | 2014-2015 |
2 | Ms. Anindita Chakrabarty | Best Graduate
(1st class first in economics) |
2015 |
3 | Ms. Mridushmta Potawary | Second Best Graduate
(1st class first in economics) |
2016 |
4 | Ms. Kiran Rajkumari | Participate in P.M. Rally, NIC (New Delhi) | 2016 |
5 | Ms. Wahima T. Hussain | Best Library User Award | 2017 |
6 | Ms. Neha Das | Best Library User Award | 2018 |
Placement record of the pass students and the contribution of the department to aid student placement:
Sl. No. | Name | Year Pass Out | Organization |
1 | Nayanmoni Borgohain | 1985 | Dibrugarh University |
2 | Anita Boruwa | 1996 | DHSK Commerce College |
3 | Dimpi Chakraborty | 2003 | Tinsukia Commerce College, Tinsukia |
4 | Pritomjyoti Saikia | 2006 | SBI, Moran Branch (Dib) |
5 | Bhagyashree Gogoi | 2007 | Monfort School, Chabua |
6 | Priyanka Bhagawati | 2007 | Brahmaputra Valley Academy, Dibrugarh. |
7 | Anindita Mukharje | 2007 | Gyan Vigyan Academy |
8 | Arunima Saikia | 2008 | Jet Airways |
9 | Kasturi Dastidar | 2008 | R.A. Junior College |
10 | Punam Pandit (MBA) | 2008 | HDFC Bank |
11 | Swati Singh | 2009 | Jet Airways |
12 | Devi Dutta | 2009 | Teacher, Bengali Govt. Boys School |
13 | Banti Saikia | 2009 | Assistant in Block Development Office |
14 | Gitanjali Paul | 2009 | Teacher, Agrasen Academy, Dibrugarh. |
15 | Aditi Sharma | 2009 | Call Centre Wipro, Kolkotta |
16 | Kalpana Handique | 2009 | IIT Kharagpur Research Scholar |
17 | Priyanka Bharali | 2009 | Assistant Professor |
18 | Mridula Konwar | 2009 | Assam Police Service |
19 | Juri Phukan | 2010 | Dibru College |
20 | Tithi Deb | 2010 | Project Manager (Kolkata) |
21 | Munmi Kakoti | 2011 | TET Teacher |
22 | Jabinakhtar Ali | 2011 | TET Teacher |
23 | Annesha Mech | 2011 | DDR College (Chabua) |
24 | Deepshikha Kalita | 2012 | Salt Brook Academy |
25 | Pallavi Saikia | 2012 | V.K.V. (Dibrugarh) |
26 | Aparna Baruah | 2012 | TET Teacher |
27 | Ashapriya Konwar | 2012 | TET Teacher |
28 | Bhupali Moran | 2013 | Contractual College Teacher |
29 | Sujata Borthakur | 2014 | Online Company (Bangalore) |
30 | Anindita Chakraborty | 2015 | Silapathar College, Silapathar |
31 | Ankita Dutta | 2015 | Gargaon College, Gargaon, Sivasagar |
32 | Neha Kar | 2015 | Swahid Oeoli Phukan College, Namti |
33 | Nilakshi Gogoi | 2015 | North Kamrup College, Kamrup |
34 | Mridusmita Patuwary | 2016 | Sonari College |
35 | Shyamoli Sonowal | 2017 | Moran Women’s College |
36 | Tarunum S. Husain | 2018 | Vedantu Apps |
37 | Mridusmita Bordoloi | 2018 | ICICI Bank |
38 | Jugshikha Dowarah | 2018 | Contractual Lecturer |
39 | Rimjhim Kakoty | 2018 | World Vision India |
40 | Verlina Sonowal | 2020 | PNB Clerical |
Rank Holders in Undergraduate Final Examinations:
SL NO | NAME OF THE STUDENTS | YEAR | CLASS | POSITION /RANK |
1 | Nayanmoni Borgohain | 1985 | First Class First | Gold Medalist |
2 | Semma Kayal | 1992 | 1 | |
3 | Kankana Khound | 1993 | 1 | |
4 | Mridusmita Bordoloi | 1993 | 1 | |
5 | Tahrin Rahman | 1993 | 1 | |
6 | Maushumee Sur | 1993 | 1 | 1 |
7 | Debolina Dutta | 1994 | 1 | |
8 | Anita Baruwa | 1996 | 1(D) | 2 |
9 | Mamta Kapoor | 1996 | 1(D) | 13 |
10 | Bitopi Boruah | 1996 | 1(D) | |
11 | Mehnaz Mubarak | 2004 | 1(D) | |
12 | Sumi Roy | 2006 | 1(D) | 4 |
13 | Anindita Bora | 2006 | 1(D) | 18 |
14 | Bristi Senapati | 2008 | 1(D) | 5 |
15 | Ninanjana Ahom | 2008 | 1(D) | 23 |
16 | Kasturi Dastidar | 2008 | 1(D) | 23 |
17 | Kalpana Handique | 2009 | 1(D) | 19 |
18 | Sharfa Neshat Ahmed | 2009 | 1(D) | 26 |
19 | Priyanka Bharali | 2009 | 1(D) | 33 |
20 | Swagata Chowdhuri | 2009 | 1(D) | 39 |
21 | Mridula konwar | 2009 | 1(D) | 49 |
22 | Amrita Aditya | 2009 | 1 | 61 |
23 | Juri Phukan | 2010 | 1(D) | 3 |
24 | Bornali Gogoi | 2010 | 1(D) | 20 |
25 | Jyoti Chetri | 2010 | 1(D) | 33 |
26 | Tithi Deb | 2010 | 1(D) | 40 |
27 | Anita Devi | 2010 | 1(D) | 45 |
28 | Munmi Kakoty | 2011 | 1(D) | 21 |
29 | Annesh Mech | 2011 | 1(D) | 30 |
30 | Jebin Akhtar Ali | 2011 | 1(D) | 35 |
31 | Umaida sultana | 2011 | 1(D) | 44 |
32 | Prodipta Mech | 2011 | 1(D) | 57 |
33 | Shaswata Hazarika | 2012 | 1(D) | 23 |
34 | Deepshikha Kalita | 2012 | 1(D) | 23 |
35 | Debashree Kanungoe | 2012 | 1(D) | 29 |
36 | Aparna Baruah | 2012 | 1(D) | 37 |
37 | Kakoli Das | 2012 | 1(D) | 56 |
38 | Ashapriya Konwar | 2012 | 1(D) | 69 |
39 | Pallabi saikia | 2012 | 1(D) | 62 |
40 | Sehnaz Farha Haque | 2013 | 1(D) | 7 |
41 | Suryyatra Dihingia | 2013 | 1(D) | 14 |
42 | Rashmi Rekha Gohain | 2013 | 1(D) | 32 |
43 | Bhupali Moran | 2013 | 1(D) | 34 |
44 | Jyotsana Rajkhowa | 2013 | 1(D) | 63 |
45 | Pallabi Sonowal | 2014 | 1 | 47 |
46 | Sujata Borthakur | 2014 | 1 | 47 |
47 | Prbashree Hazarika | 2014 | 1 | 61 |
48 | Januma Sonowal | 2014 | 1 | 71 |
49 | Nilufar Hussain | 2014 | 1 | 76 |
50 | Bishnupriya Hazarika | 2014 | 1 | 79 |
51 | Shilpa Darshini Bora | 2014 | 1 | 112 |
52 | Dipanjali Das | 2014 | 1 | 119 |
55 | Mridusmita Bordoloi | 2014 | 1 | 128 |
56 | Karabi Gogoi | 2014 | 1 | 133 |
57 | Pallabi Hazarika | 2014 | 1 | 134 |
58 | Runu Deori | 2014 | 1 | 141 |
59 | Payel Dutta | 2014 | 1 | 149 |
60 | Anindita Chakravarty | 2015 | 1 | 1 |
61 | Ankita Dutta | 2015 | 1 | 2 |
62 | Neha Kar | 2015 | 1 | 9 |
63 | Nilakshi Gogoi | 2015 | 1 | 21 |
64 | Rituparna Dutta | 2015 | 1 | 23 |
65 | Rupam Kumari Rai | 2015 | 1 | 30 |
67 | Anamika Dutta | 2015 | 1 | 43 |
68 | Parinita Borthakur | 2015 | 1 | 44 |
69 | Arfin Yasmin Ahmed | 2015 | 1 | 46 |
70 | Ajanta Sonowal | 2015 | 1 | 61 |
71 | Aparajita Bhuyan | 2015 | 1 | 67 |
72 | Aparajita Gohain | 2015 | 1 | 73 |
73 | Ishita Bhattacharjee | 2015 | 1 | 73 |
74 | Sushmita Gogoi | 2015 | 1 | 76 |
75 | Tulumoni Bordoloi | 2015 | 1 | 89 |
76 | Ashaleena Hazarika | 2015 | 1 | 90 |
77 | Gitika Gohain | 2015 | 1 | 90 |
78 | Shainy Baruah | 2015 | 1 | 93 |
79 | Deepika Chiring Phukan | 2015 | 1 | 101 |
80 | Mridusmita Patowary | 2016 | 1 | 1 |
81 | Monalee Bhattarai | 2016 | 1 | 10 |
82 | Chumki Handique | 2016 | 1 | 26 |
83 | Disha Khargharia | 2016 | 1 | 37 |
84 | Baishali Buragohain | 2016 | 1 | 50 |
85 | Payel Bonik | 2016 | 1 | 55 |
86 | Anupama Das | 2016 | 1 | 58 |
87 | Binti Nandi | 2016 | 1 | 69 |
88 | Chandana Gogoi | 2016 | 1 | 73 |
89 | Diksha Saikia | 2016 | 1 | 77 |
90 | Pushpanjali Thakur | 2016 | 1 | 77 |
91 | Debashree Mitra | 2016 | 1 | 95 |
92 | Liuzee Gogoi | 2016 | 1 | 101 |
93 | Nisharani Deka | 2016 | 1 | 122 |
94 | Rumi Saikia | 2016 | 1 | 136 |
95 | Sangita Saikia | 2016 | 1 | 138 |
96 | Pompi Sinha | 2017 | 1 | 25 |
97 | Monisha Chetia | 2017 | 1 | 29 |
98 | Usmita Darabdharia | 2017 | 1 | 43 |
99 | Lipika Gogoi | 2017 | 1 | 47 |
100 | Kankana Borah | 2017 | 1 | 55 |
101 | Aliy Bhowmick | 2017 | 1 | 67 |
102 | Shammemah Rahman | 2017 | 1 | 76 |
103 | Tultul Gogoi | 2017 | 1 | 92 |
104 | Shayamoli Konwar | 2017 | 1 | 94 |
105 | Namita Saikia | 2017 | 1 | 94 |
106 | Niharika Buragohain | 2017 | 1 | 115 |
107 | Subhangee Deka | 2017 | 1 | 117 |
108 | Priyanka Kumari Sah | 2017 | 1 | 121 |
109 | Lekhika Borah | 2017 | 1 | 129 |
110 | Urmimala Sarmah | 2017 | 1 | 131 |
111 | Nibedita Sonowal | 2017 | 1 | 138 |
112 | Anashuya Das | 2017 | 1 | 140 |
113 | Parismita Chutia | 2017 | 1 | 141 |
114 | Mridusmita Baruah | 2017 | 1 | 147 |
115 | Ankita Sarmah | 2017 | 1 | 150 |
116 | Trikhashree Baruah | 2017 | 1 | 150 |
117 | Purabi Deb | 2017 | 1 | 151 |
118 | Piyali Deb | 2017 | 1 | 154 |
119 | Neha Das | 2018 | 1 | 22 |
120 | Jugshikha Dowarah | 2018 | 1 | 25 |
121 | Kalyani Boruah | 2018 | 1 | 32 |
122 | Mridusmitta Bordoloi | 2018 | 1 | 43 |
123 | Shmrita Tamuli | 2018 | 1 | 64 |
124 | Susmita Ghosh | 2019 | 1 | 16 |
125 | Anup Kar | 2019 | 1 | 26 |
126 | Daisy Gohain | 2019 | 1 | 29 |
127 | Adity Sahu | 2019 | 1 | 33 |
128 | Riya Dutta | 2019 | 1 | 42 |
129 | Ritumoni Saikia | 2019 | 1 | 51 |
130 | Aanchal Sharma | 2019 | 1 | 61 |
131 | Pithushree Sonowal | 2019 | 1 | 62 |
132 | Himashree Buragohain | 2019 | 1 | 109 |
133 | Dimpi Buragohain | 2019 | 1 | 125 |
134 | Nikita Kar | 2019 | 1 | 126 |
135 | Nikulika Khanikar | 2020 | 1 | 2 |
136 | Mandeep Kaur | 2020 | 1 | 6 |
137 | Ninamoni Gogoi | 2020 | 1 | 22 |
138 | Anisha Chamua | 2020 | 1 | 29 |
139 | Limcy Saikia | 2020 | 1 | 37 |
140 | Koyal Mazundar | 2020 | 1 | 50 |
141 | Antrra Saikia | 2020 | 1 | 65 |
142 | Murchana Sonowal | 2020 | 1 | 84 |
143 | Pranami Chetia | 2020 | 1 | 98 |
144 | Tonomyee Gogoi | 2020 | 1 | 155 |
145 | Ajanita Baishya | 2021 | 1 | |
146 | Ankita Dutta | 2021 | 1 | |
147 | Anisha Nirola | 2021 | 1 | |
148 | Anumita Biswas | 2021 | 1 | |
149 | Alisha Paul | 2021 | 1 | |
150 | Barsha Devi | 2021 | 1 | |
151 | Dinmoni Chiring | 2021 | 1 | |
152 | Deepshikha Baruah | 2021 | 1 | |
153 | Jyotika Gogoi | 2021 | 1 | |
154 | Kabita Borgohain | 2021 | 1 | |
155 | Nisha Das | 2021 | 1 | |
156 | Pixy Gogoi | 2021 | 1 | |
157 | Priyakshi kakoty | 2021 | 1 | |
158 | Priyanka Das | 2021 | 1 | |
159 | Smriti Mishra | 2021 | 1 | |
160 | Sandhavi Singh | 2021 | 1 | |
161 | Roy | 2021 | 1 | |
162 | Tanmoyee Nath | 2021 | 1 | |
163 | Tridiksha Chetia | 2021 | 1 | |
164 | Upasana Nokte | 2021 | 1 | |
165 | Yasmin Sultana | 2021 | 1 | |
166 | Muskan Virdi | 2022 | 1 | 1 |
167 | Supriya Konwar | 2022 | 1 | 5 |
168 | Kiran Kaur | 2022 | 1 | 10 |
169 | Bobita Chamuah | 2022 | 1 | 11 |
170 | Monsum Konwar | 2022 | 1 | 22 |
171 | Rimashree Moran | 2022 | 1 | 23 |
172 | Sreejona Tamang | 2022 | 1 | 26 |
173 | Prastuti Borgohain | 2022 | 1 | 32 |
174 | Neaha Das | 2022 | 1 | 33 |
175 | Bhaswati Gohain | 2022 | 1 | 34 |
176 | Shatabdi Kakoty | 2022 | 1 | 35 |
177 | Aisha Khatun | 2022 | 1 | 41 |
178 | Ankita Borah | 2022 | 1 | 43 |
179 | Nikumoni Gogoi | 2022 | 1 | 45 |
180 | Loyona Deka | 2022 | 1 | 48 |
181 | Manishree Hazarika | 2022 | 1 | 60 |
182 | Subhashree Das | 2022 | 1 | 64 |
183 | Bishakha Das | 2022 | 1 | 73 |
184 | Deepshikha Saikia | 2022 | 1 | 73 |
185 | Niharika Neog | 2022 | 1 | 73 |
186 | Nikita Das | 2022 | 1 | 73 |
187 | Sweta Bamon | 2022 | 1 | 83 |
188 | Anamika Ghosh | 2022 | 1 | 100 |
189 | Tarali Gogoi | 2023 | 1 | 1 |
190 | Srishti Banerjee | 2023 | 1 | 3 |
191 | Dikshita Buragohain | 2023 | 1 | 5 |
192 | Rimjhim Hazarika | 2023 | 1 | 5 |
193 | Nandita Sahu | 2023 | 1 | 6 |
194 | Shweta Gupta | 2023 | 1 | 9 |
195 | Ayetri Roy | 2023 | 1 | 10 |
196 | Anusua Chowdhury | 2023 | 1 | 12 |
197 | Likhamoni Chatradhara | 2023 | 1 | 15 |
198 | Puja Das | 2023 | 1 | 15 |
199 | Kirti Wilkho | 2023 | 1 | 17 |
200 | Sanbi Devi | 2023 | 1 | 17 |
201 | Afreen Islam | 2023 | 1 | 18 |
202 | Jusmi Saikia | 2023 | 1 | 20 |
203 | Anindita Deb | 2023 | 1 | 28 |
204 | Udipta Pujari | 2023 | 1 | 28 |
205 | Rujee Changmai | 2023 | 1 | 30 |
206 | Priya Lakhi Tamuli | 2023 | 1 | 31 |
207 | Puja Saikia | 2023 | 1 | 31 |
208 | Kanika Gogoi | 2023 | 1 | 38 |
209 | Bidisha Sonowal | 2023 | 1 | 41 |
210 | Khusmita Saikia | 2023 | 1 | 51 |
211 | Happy Baruah | 2023 | 1 | 60 |
212 | Rimjim Baruah | 2023 | 1 | 70 |
213 | Riteeka Tanti | 2023 | 1 | 90 |
214 | Anuradha Baishya | 2023 | 1 | 91 |
215 | Swastika Saikia | 2023 | 1 | 105 |
216 | Anjali Patwa | 2023 | 1 | 142 |
217 | Priyadarshini Dadhara | 2024 | 1 | 4 |
218 | Anannya Gogoi | 2024 | 1 | 17 |
219 | Ditimoni Deori | 2024 | 1 | 31 |
220 | Bidisha Chetia | 2024 | 1 | 33 |
221 | Alimpia Kalita | 2024 | 1 | 35 |
222 | Sanjukta Sen | 2024 | 1 | 46 |
223 | Bharswati Dhekial | 2024 | 1 | 51 |
224 | Puja Robi Das | 2024 | 1 | 53 |
225 | Nang Kithika Manwai | 2024 | 1 | 58 |
226 | Ankita Kar | 2024 | 1 | 64 |
227 | Khushi Borgohain | 2024 | 1 | 74 |
228 | Violeena Dihingia | 2024 | 1 | 74 |
229 | Anwesha Roy | 2024 | 1 | 76 |
230 | Ruhanika Handique | 2024 | 1 | 76 |
231 | Lucky Gogoi | 2024 | 1 | 78 |
232 | Nikita Chakma | 2024 | 1 | 78 |
233 | Sweety Sarki | 2024 | 1 | 80 |
234 | Barnali Debnath | 2024 | 1 | 85 |
235 | Ankita Dey | 2024 | 1 | 88 |
236 | Binita Basak | 2024 | 1 | 88 |
237 | Gargee Senapoti | 2024 | 1 | 92 |
238 | Loni Dehingia | 2024 | 1 | 92 |
239 | Shreya Kumari | 2024 | 1 | 95 |
240 | Sushma Dey | 2024 | 1 | 98 |
241 | Parishmita Patra | 2024 | 1 | 104 |
242 | Deepika Kumari | 2024 | 1 | 108 |
243 | Plabita Bhuyan | 2024 | 1 | 111 |
244 | Nikita Gogoi | 2024 | 1 | 123 |
245 | Shreemoyee Chetry | 2024 | 1 | 123 |
246 | Violina Saikia | 2024 | 1 | 127 |
247 | Sarmistha Konwar | 2024 | 1 | 129 |
Best Department in Academics Award received from respected Principal Madam for the year 2022:
Certificate for Best Department: