Dr. Juli Konwar
Assistant Professor, MDKG College, Dibrugarh, Assam
Qualification:
- M. Sc., Ph.D.
Area of specialization:
- Modern Algebra and Functional Analysis
Area of Research:
- Mathematical Modeling
Research Degree:
Degrees | Title | Date of award | University |
Ph.D | Certain Studies of Two- Parameters Eigenvalue Problems | January, 2003 | DIBRUGARH UNIVERSITY |
Positions held:
- Member, Research Committee, MDKG College
Academic/Research experience:
Languages:
- Assamese, English
Professional experience (Both prior to joining this institution and at this institution):
Courses Taught | Name of the University/College/Institution | Duration |
UG | Jorhat Science College, Jorhat | 1994-1996 |
Dept. of Pharm. Sciences, Dibrugarh University | 1996-2005 | |
MDK Girls’ College, Dibrugarh | 2005 to till date | |
PG | Dept. of Pharm. Sciences, Dibrugarh University | 2002-2005 |
Subjects handled at UG Level:
- Pure and Applied Mathematics together with Computer Laboratory
Areas of interest:
- Mathematical Modeling
Professional skill other than teaching:
- Mathematical Software handling
Resource Person:
(i) Professional Course on Banking on 26th, 28th and 30th September, 2016 at M.D.K.G. College
(ii) “Grooming and Mentoring of Students” program 2019 (Phase II) supported by Department of Science & Technology, Govt. of Assam on 27/09/2019 at Govt. Girls’ H.S. & M.P. School, Dibrugarh
Details of Publications:
Published Papers in Journals:
Sl. No. | Title with page no, issue no and volume no. | Name of the Journal | ISSN/ISBN No. | Whether peer reviewed impact factor, if any? | No. of Co- authors | Year of publication |
1 | A Cubic Spline Approximation for a Two-parameter Eigenvalue Problem, p.97-102 Vol.22E (No.1) | Bulletin of Pure and Applied Sciences (An International Research Journal of Mathematics & Statistics) | ISSN: 0970-6577 | ……….. | 01 | 2003 |
2 | A Numerical Approximation for a Two-parameter Eigenvalue Problems, p.203-212 Vol.22E(No.1) | Bulletin of Pure and Applied Sciences (An International Research Journal of Mathematics & Statistics) | ISSN: 0970- 6577 | ………. | 01 | 2003 |
3 | Certain Studies of Two-parameter Eigenvalue Problems ( Abstracts of Doctoral Dissertations) p. 608-611 Vol. XIX No.2, | Finance India (The quarterly journal of Indian Institute of Finance) | ISSN: 0970-3772 | ………. | Nil | June, 2005 |
4 | A Mathematical Model for HIV infections in Assam, p.17-24, Vol. XV | Bull. Life Sci., Dibrugarh University | ISSN: 0971-5746 | …….. | Nil | 2009 |
5 | Mathematical Aid to Address the Engagement Issue of Migrated Labours due to COVID-19 Pandemic in India p. 125-129 Special Issue June 2020 | Vidyabharati international interdisciplinary research journal | ISSN : 2319-4979 | ………. | Nil | 2020 |
Papers published at conference proceedings:
Sl.No. | Title with page no. | Details of conference publications | ISSN/ISBN No. | No. of Co- authors | Whether you are the main author? | Year of publication |
1 | An Approximation for Two- parameter Eigenvalue Problem p.25-32. | Proc.45th Congress of Indian Society of Theoretical and Applied Mechanics (An International Meet) | ……. | 01 | No | 2000 |
2 | A Numerical Technique to a Two-parameter Eigenvalue Problem p.132-139. | Proc.46th Congress of Indian Society of Theoretical and Applied Mechanics (An International Meet) | …… | 01 | No | 2001 |
3 | Bounds of Eigenvalues of a Two-parameter Eigenvalue Problem p.128-135. | Proc.47th Congress of Indian Society of Theoretical and Applied Mechanics (An International Meet) | ……. | 01 | Yes | 2002 |
4 | A Series Approximation for Two- parameter Eigenvalue Problem p. 60-71 | Proc. 47th Annual Technical Session, Assam Science Society Vol.3 | ……. | 01 | Yes | 2002 |
5 | Mathematical Models for HIV infections with special reference to North East India p.29-38. | Proc., National Seminar on Mathematical Modeling, Dept. of Mathematics, Dibrugarh University | …… | Nil | Yes | 2008 |
Books published:
Articles/Chapters published in books:
Sl.no. | Title with Page No. | Book title, Editor and Publisher | ISSN/ISBN No. | Whether Peer reviewed | No. of Co- authors | Whether you are the main author? | Year of publication |
1 | Basic Numericals p. 195- 303 | TET Guide Editors: Ashwini Machey & Dipankar Sarmah Publisher: National Library | ISBN:978-81-86860-97-7 | ………. | Nil | Yes | 2014 |
2 | Logical Reasoning and Numerical Ability | Multi- Disciplinary Course Editor: Ashwini Machey Publisher: Kalyani Publishers |
ISBN: 978-93-89477-77-1 |
………. | Nil | Yes | 2019 |
Popular Writings
Sl. No. | Title of Article | Co author(s) | Publication details including source, date etc. |
1 | Value Education in Mathematics | Nil | 39th Annual Journal of Manohari Devi Kanoi Girls’ College |
2 | Mathematics and the Emerging Career Opportunities | Nil | 43rd Annual Journal, 2016-17, MDKG College |
Ongoing and completed Research Project:
Sl.No. | Title | Agency | Period | Status | Grant/Amount mobilized(Rs.) |
1 | Minor Research Project on “Development of Mathematical Model on the Spread of HIV/AIDS in North-East India” | UGC | Feb. 2010 to Aug.2011 | Completed | Rs.1,35,000/- |
Paper presentation in National/International Seminar/Workshop/Conference:
Sl. No. | Title of the paper presented | Title of the Conference/ Seminar | Organiser | Sponsoring agency | Level | Date |
1 | Mathematical Models for HIV infections with special reference to North East India | National Seminar on Mathematical Modeling | Dibrugarh University | UGC | National | March 03-05, 2008 |
2 | Spread of HIV/AIDS in North-East India: A Mathematical Model | Recent Trends in Mathematics & it Applications | Digboi College | UGC | National Seminar | 7th & 8th Oct. 2013 |
3 | Mathematical Aid to Address the Engagement Issue of Migrated Labours due to COVID-19 Pandemic in India | Two days Interdisciplinary International e-Conference on Impact of COVID-19 on Various Areas of Global Economy, Science & Humanities | Gondwana University, Gadchiroli, MS, India | —— | International |
24 & 25 June, 2020 |
4 | Mathematical Model Study on the Spread of Corona Virus Infection causing COVID-19 | International Conference on Mathematical Modelling In Applied Sciences | Dept. of Mathematics Dibrugarh University, Assam, India | ——— | International |
June 28- 30, 2020 |
Workshop/Conference/Symposia/Webinars/RC/OP/FDP/STC attended:
Sl.No. | Name of the Programme | Duration | Organiser | Sponsoring agency |
1 | National Workshop on Analysis | Jan. 3-9, 2012 | Tezpur University | UGC supported SAP |
2 | National Workshop on Gender Budgeting and Women Empowerment | May 14- 16,2012 | Dibrugarh University | Ministry of Women & Child Development |
3 | Workshop on Mathematical Finance(WMF | Oct.29- Nov.03,2012 | IIT, Guwahati | IIT Guwahati & IISc Mathematics |
4 | OP | 15/09/2010 to 11/10/2010 | ASC, ALIGARH MUSLIM UNIVERSITY, ALIGARH | UGC |
5 | RC in ICT (MD) | 04/03/2011 to 24/03/2011 | ASC, UNIVERSITY OF BURDWAN, BURDWAN | UGC |
6 | RC in Mathematical Modeling & its Application in Science | 09/09/2014 to 29/09/2014 | ASC, UNIVERSITY OF BURDWAN, BURDWAN | UGC |
7 | RC in Environmental Science | 08/12/2016 to 28/12/2016 | HRDC, GAUHATI UNIVERSITY | UGC |
8 | STC on “Linear Algebra and its Applications in Engineering Sciences (LAAES 2019)” | 12/08/2019 to 16/08/2019 | DUIET, Dibrugarh University | AICTE |
9 | STC (ONLINE) in SPSS | 15/02/2021 to 20/02/2021 | UGC-HRDC, NORTH-EASTERN HILL UNIVERSITY | UGC |
10 | FDP on “Behavioral Remodeling and Use of ICT for Classroom Delivery of Teachers” | 14/10/2019 to 18/10/2019 | Dibru College, Dibrugarh | Ministry of Electronics and Information Technology, Govt. of India |
11 | Workshop (ONLINE) on Hands-on Research Data Analysis using SPSS | 08/07/2020 to 12/07/2020 | Research Culture Society & C.N. Parmar B.Ed. College, Kolak, Valsad |
……………. |
12 | FDP (ONLINE) on LaTeX and it’s Applications for Researchers | 20/07/2020 to 24/07/2020 | Vidyavardhaka College of Engineering, Mysuru |
…………….. |
13 | International FDP (ONLINE) on Exploring Innovation in Mathematics and Statistics | 27/07/2020 to 01/08/2020 | School of Arts and Science, A Campus, VMRF, Paiyanoor, Chennia |
……………. |
14 | Webinar on Awareness Programme on Online E-Resources | 25/05/2020 | DHSK College, Dibrugarh |
……………… |
15 | Webinar on Mobile Application Development- IOS Programming Languages- SWIFT |
03/07/2020 |
K.K. Wagh Arts, Commerce, Science & Computer Science College, Nashik |
………………… |
16 | Webinar on Impact of Covid-19 Pandemic on the Travel & Tourism Sector of Assam | 04/07/2020 | C.K.B. College, Teok, Assam |
…………… |
17 | Webinar on Ethical Hacking | 15/07/2020 | Hindusthan Polytechnic College, Coimbatore |
………….. |
18 | Webinar on Statistics Automation in MS- EXCEL | 18/07/2020 | Sree Vidyanikethan Degree College, Tirupati, Andhra Pradesh |
……………… |