About the Department
“English literature is a glorious inheritance which is open to all – there are no barriers, no coupons, and no restrictions. In the English language and in its great writers there are great riches and treasures…”
– Winston Churchill
The Department of English at M.D.K.G. College has been a cornerstone of the institution since the college’s foundation in 1963, playing a pivotal role in shaping the academic environment across disciplines. Serving all students, it broadened its academic influence even further with the introduction of the Science stream in 2016, thus extending its educational outreach to science students as well. The department’s historical significance is highlighted by the involvement of Dr. Jogiraj Basu, the college’s first Principal, who became a cherished member of the department upon his appointment. This tradition of excellence and leadership has continued over the years, with several former Principals, Vice-Principals, and a NAAC Coordinator among its distinguished faculty. This legacy of scholarly leadership and dedicated teaching has helped establish the Department of English as an enduring pillar within the college community, contributing to its mission of fostering well-rounded, critical thinkers across all areas of study. The English Department plays a vital role in catering to a diverse student body, fostering a profound love for literature while simultaneously enhancing essential English language skills in both speaking and writing. Through its curriculum that includes a wide range of literary genres and themes, the department encourages students to engage with texts critically and creatively. This engagement not only aids in the development of their language proficiency but also instills a deep appreciation for literary activities, such as poetry readings, drama performances, and writing workshops. By creating an inclusive environment that celebrates different voices and perspectives, the department nurtures students’ interests and talents, empowering them to express themselves effectively and confidently. As a result, students not only become adept communicators but also develop a lifelong passion for literature and the arts, enriching their educational experience and personal growth.
Vision of the Department
- To inculcate an appreciation of literature for a better understanding of the individual and the society
- To provide with suitable pedagogies for developing and retaining an interest in English language and literature
- To mould students to better identify themselves as professional with skills and abilities especially in the field of communication
- To encourage a service oriented approach towards learning in better interest of society
- To let creativity pertinent to English studies flourish
Mission of the Department
The Department of English seeks to promote, encourage, and strengthen the core human values through a study of English language and literature. Along with it, to foster a critical engagement with reading, writing, and speaking English language for the holistic development of students.
Courses offered
Year | Semester | Course | Title of the Course | Total Credit |
Year 01 | 1st Semester | C – 1 | British Poetry and Drama 14th and 17th century | 4 |
Minor 1 | British Poetry and Drama 14th and 17th century | 4 | ||
GEC – 1 | Introducing English Poetry | 3 | ||
SEC 1 | Soft Skills | 3 | ||
2nd Semester | C – 2 | British Poetry and Drama: 17th and 18th Century | 4 | |
Minor 2 | British Poetry and Drama: 17th and 18th Century | 4 | ||
GEC 2 | Introducing English Drama | 3 | ||
AEC 2 | English Language and Communication Skills | 4 | ||
SEC 2 | Creative Writing | 3 | ||
Year 02 | 3rd Semester | C – 3 | British Literature – 18th Century | 4 |
C – 4 | Literary Criticism I | 4 | ||
Minor 3 | British Literature – 18th Century | 4 | ||
GEC – 3 | Introducing English Fiction | 3 | ||
SEC – 3 | Translation Studies and Practice | 3 | ||
4th Semester | C–5 | British Literature- Romantic Period | 4 | |
C-6 | British Literature- 19th Century | 4 | ||
C–7 | Indian Classical Literature | 4 | ||
C-8 | Indian Writing in English | 4 | ||
Minor 4 | British Literature – Romantic Period | 4 | ||
Year 03 | 5th Semester | C – 9 | British Literature- Early 20th Century | 4 |
C-10 | European Classical Literature | 4 | ||
C 11 | Literary Criticism II | 4 | ||
Minor 5 | British Literature- 19th Century | 4 | ||
Internship/Community Engagement | 4 | |||
6th Semester | C – 12 | Postcolonial Literature | 4 | |
C – 13 | World Literature | 4 | ||
C-14 | American Literature | 4 | ||
C-15 | Literary Theory | 4 | ||
Min 6 | British Literature- Early 20th Century | 4 | ||
Add-on Course | Functional English |
DEPARTMENT LIBRARY:
The Central library caters to most of the academic pursuits of the students. However, the department also provides certain books to the students which are either not available in the central library or too costly for students to buy. An eclectic array of books is available in the library ranging from Postcolonial theory, Translation theory, Russian literature, American literature, Children’s literature etc. For a limited period of time, students are also permitted to check out library books. The departmental library is essential for encouraging intellectual development and helping its patrons with their academic pursuits.
Glimpses of a Few Extraordinary Books Available in the Library:
DEPARTMENTAL WALL MAGAZINE:
The Departmental Wall Magazine, named “WALL SPARK” serves as a veritable space for the creativity of students to flourish. Every year, a specific theme is chosen based on which the articles, poems, drawings etc. are collected. The wall magazine also cultivates a sense of responsibility as it is wholly conceptualised and designed by students. The themes generally centre on literature but encompass broader themes of culture, cinema, and society also. The visual splendour that each edition of the magazine provides also engages the students and audience in an exploration of the thematic issues that each edition of the magazine explores.
Manoharian Outreach Programme:
Every year students of the 5th or 6th Semester of the department go to Vikash Preparatory School under Indian Council for Child Welfare and teach the students along with distributing charts, banners, and other teaching aids.
Research:
There is very limited scope for research in an undergraduate college. Despite that, the faculty members have published research papers in prominent journals indexed in SCOPUS, Web of Science, and UGC CARE List. Presently two teachers are PhD holders and three have M. Phil degrees while one is pursuing her PhD at Dibrugarh University.
Faculty Members
Banani Das
Manisha Rudra Tariang
Dr. Rizia Begum Laskar
Shrutimala Bharali
Bornali Nath Dowerah
Retired Faculty Members
SL NO | NAME | DOJ | DOR |
1 | Birendra Chandra Bhattacharjee | 28-07-1965 | 12-03-1978 |
2 | Padmini Chowdhury | 01-07-1966 | 28-02-1997 |
3 | Maya Bhowmick | 06-01-1969 | 31-07-1999 |
4 | Dr.Sandhya devi | 01-03-1969 | 30-09-2007 |
5 | Dr. Aradhana Kataki | 17-07-1972 | 31-07-2009 |
6 | Rupali Konwar | 07-01-1987 | 16-07-2013(VRS) |
Message from the HOD
I extend a warm welcome to the department of English. The English Department at MDKG College stands out as one of the finest and most vibrant departments, distinguished by its rich tradition of excellence and a commitment to providing an invigorating educational environment for students. To enhance both teaching effectiveness and the holistic development of the department, all faculty members dedicate themselves to delivering high-quality education in English language and literature at the undergraduate level. The department meticulously designs academic tools and teaching methodologies, paying close attention to the evolving academic needs of students. This thoughtful approach has resulted in consistently impressive ranks for our students at Dibrugarh University, underscoring the effectiveness of our curriculum and instruction. Moreover, many of our proud alumni have gone on to achieve remarkable success across various fields, reflecting the strong foundation they received. Faculty members share a deep commitment to communicating their optimism, passion, and understanding of the English language and literature, striving to engage students in a meaningful, enthusiastic, and results-oriented manner. This collective dedication ensures that students not only excel academically but also cultivate a lifelong appreciation for the arts and humanities.
With Regards,
Dr. Rizia Begum Laskar
Activities of the Department:
Activity: Literary Event: Quiz and Extempore Speech Competition in the Department
Date: 26/08/2019
Activity: A tree plantation and interaction programme with the students of Dewanbari L.P. School, Lejai in collaboration with The Labonya Project (NGO)
Date: 10/10/2019
Activity: Invited lecture by Dr. Manashi Sharma, HoD, Department of Sanskrit, M.D.K.G. College on Rasa Theory
Date: 17/10/2019
Activity: Lecture Programme on UGC Stride and UGC CARE List
Date: 24/10/2019
Activity: Thought of the Day writing started with students entrusted with the responsibility
Date: 05/02/2020
Activity: Book Release Event: Book titled Kobitaar Xoraai authored by Dr. Bornali Nath Dowerah, Assistant Professor, Dept. of English, M. D. K. G. College
Date: 08/02/2020
Activity: Participation of teachers and students of the department in a seminar on Prevention and Abolition of Witch Hunting at Dibrugarh University
Date: 25/02/2020
Activity: Lecture on Nationalism and It’s Discontents: A Literary Perspective, delivered by Dr. Somjyoti Mridha, Asst. Professor, Dept. of English, NEHU
Date: 05/03/2020
Activity: A Paper bag making workshop in collaboration with The Labonya Project (NGO)
Date: 08/03/2020
Activity: Global Pride Day: Webinar on “Need of Gender and Sexuality Education in Assam” with Dr. Mukul Kumar Sarma as Resource Person
Date: 28/06/2021
Activity: An Interactive Programme with Rituparna Neog, Queer Activist, AKAM foundation, as Resource Person
Date: 21/05/2022
Activity: A lecture on “Language as an Emotion” as part of Bhaxa Gaurav Xaptah was delivered by Dr. Rizia Begum Laskar
Date: 03/11/2024
Activity: A lecture on “Translation and the Assamese Language: Possibilities and Challenges” as part of Bhaxa Gaurav Xapta. Resource Person: Dr. Lakhipriya Gogoi, Assistant Professor, Dibrugarh University
Date: 09/11/2024
Extension Activities of the Department:
An extension programme was carried out at Marwari Hindi High School, Dibrugarh on the topic “Making English Easier” on 6th May, 2023. The students interacted with the teachers and highlighted some of the basic problems they face in learning English, especially English language. The teachers also gave their insights on how to make studying English easier and more interesting.
Parents’ Teachers Meet:
Parents’ teachers meet was organized on 28/05/2022 and on 14/10/2023. Various issues regarding the betterment of the students were discussed. Parents put forward their expectations from the department while the teachers shared their experiences regarding the students with the parents. Suggestions were also sought from the parents regarding the further betterment of the department.
Achievements of the Department:
Students Achievement |
|
Students’ Representation in Administrative Bodies |
|
Poritporna Bora | President M.D.K.Girls’ College Students Union Body 2020-2021 |
Swagata Konwar | Assistant General Secretary M.D.K.Girls’ College Students Union Body 2020-2021 |
Anuradha Hazarika | General Secretary
M.D.K.Girls’ College Students Union Body 2021-2022 |
HemanginiGogoi | Magazine Secretary M.D.K.Girls’ College Students Union Body 2021-2022 |
Mridusmita Kalita | Common Room Secretary M.D.K.Girls’ College Students Union Body 2023-2024 |
Udita Borah | Cultural Secretary M.D.K.Girls’ College Students Union Body 2023-2024 |
Deepsima Changmai | President
M.D.K.Girls’ College Students Union Body 2024-2025 |
Anubhavi Anukampa Borgohain | Assistant General Secretary M.D.K.Girls’ College Students Union Body 2024-2025 |
2019-2020 |
||
Date of event/activity (DD-MM-YYYY) |
Name of the event/activity |
Name of the student participated |
20th to 27th January, 2020
55th Annual College Week 2019-2020 |
1st Prize in Borgeet Competition | Chinmoyee Kaushik Borthakur |
1st Prize in Jayanta Sangeet Competition | Chinmoyee Kaushik Borthakur | |
1st Prize in Group Song | Charchita Borthakur, Chinmoyee Kaushik Borthakur | |
1st Prize in Mehendi Competition | Parveen Sultana | |
2nd Prize in Bhupendra Sangeet | Chinmoyee Kaushik Borthakur | |
2nd Prize in Ghazal | Chinmoyee Kaushik Borthakur | |
2nd Prize in Khayal | Chinmoyee Kaushik Borthakur | |
2nd Prize in Essay Writing | Sanghamitra Borthakur | |
2nd Prize in Assamese Poem Recitation | Charchita Borthakur | |
2nd Prize in Short Story Writing | Sanghamitra Borthakur | |
2nd Prize in Poem Writing Competition | Charchita Borthakur | |
2nd Prize in Extempore Speech Competition | Charchita Borthakur | |
3rd Prize in Biyanaam Competition | Charchita Borthakur | |
3rd Prize in Folk Song Competition | Moloya Mahanta | |
3rd Prize in Cultural rally | All Students of the English Dept. | |
Consolation Prize in Folk Song Competition | Charchita Borthakur | |
On the spot Poetry, Poem and Essay Writing Competition organized by Assamese Department (19th to 24th August, 2019 | 2nd Prize in Essay Writing Competition | Moloya Mahanta |
On the spot Poetry, Poem and Essay Writing Competition organized by Assamese Department (19th to 24th August, 2019 | Judge’s Special Prize in Story Writing Competition | Charchita Borthakur |
Essay Competition organized by Office of the Deputy Commissioner on the occasion of 73rd Independence day, 15th August, 2019 | 1st prize in Essay Competition | Charchita Borthakur |
All Assam Inter College Online Competition organized by NLB City College (20th April,2020) | 1st prize in Poem Recitation | Charchita Borthakur |
All Assam Inter College Online Competition organized by NLB City College (20th April,2020) | 3rd Prize in Essay Writing Competition | Chinmoyee Kaushik Borthakur |
World Philosophy Day, 2019 | 2nd Prize in Essay Writing Competition | Chinmoyee Kaushik Borthakur |
World Philosophy Day, 2020 | 3rd Prize in Essay Writing Competition | Chinmoyee Kaushik Borthakur |
2020-2021 | ||
Date of event/activity
(DD-MM-YYYY) |
Name of the event/activity |
Name of the student participated |
18th to 24th March, 2021
56th Annual College Week 2020-2021 |
1st prize in Javelin Throw | Jashudipa Baruah |
1st prize in Skipping Race | Jashudipa Baruah | |
1st prize in Rabha Sangeet | Violeena Rajkhowa | |
1st prize in Extempore Speech Competition | Charchita Borthakur | |
1st prize in Bengali Poem Recitation | Charchita Borthakur | |
1st prize in Hindi poem recitation | Moloya Mahanta | |
1st Prize in Make Up Competition | Parveen Sultana | |
1st prize in Essay Writing Competition | Sanghamitra Borthakur | |
1st Prize in Group Song Competition | Charchita Borthakur, Chinmoyee Kaushik Borthakur | |
1st Prize in Khayal | Chinmoyee Kaushik Borthakur | |
1st Prize in Ghazal | Chinmoyee Kaushik Borthakur | |
1st Prize in Parvati Sangeet | Chinmoyee Kaushik Borthakur | |
1st Prize in Folk Song | Chinmoyee Kaushik Borthakur | |
1st Prize in Borgeet | Chinmoyee Kaushik Borthakur | |
1st Prize in Jyoti Sangeet | Chinmoyee Kaushik Borthakur | |
Best Singer Award | Chinmoyee Kaushik Borthakur | |
2nd Prize in Modern Song | Chinmoyee Kaushik Borthakur | |
2nd Prize in Biyanaam | Chinmoyee Kaushik Borthakur | |
2nd Prize in Rabha Sangeet | Chinmoyee Kaushik Borthakur | |
2nd Prize in Jayanta Sangeet | Chinmoyee Kaushik Borthakur | |
2nd Prize in English Poem Recitation | Charchita Borthakur | |
2nd Prize in Sanskrit Poem Recitation | Charchita Borthakur | |
2nd Prize in Bottle Painting Competition | Shristi Saikia | |
2nd Prize in Shotput Competition | Jashudipa Baruah | |
3rd Prize in Assamese Poem Recitation | Charchita Borthakur | |
3rd Prize in Bhajan | Chinmoyee Kaushik Borthakur | |
3rd Prize in Extempore Speech Competition | Sanghamitra Borthakur | |
3rd Prize in Essay Writing Competition | Charchita Borthakur | |
3rd Prize in Biyanaam Competition | Charchita Borthakur | |
Consolation Prize in Cultural rally | All Students of the English Dept. | |
Sanskrit Mahotsav (31st July to 6th August, 2020) | 3rd prize in Sanskrit Song Competition | Moloya Mahanta |
All Assam Photo Contest | 2nd Prize | Gayotri Goswami |
Priyanki Memorial All Assam Book Review Competition | 2nd Prize | Vaishalee Agarwalla |
Essay Competition | 2nd Prize | Leena Afsha Ishrot |
Poetry writing competition, online mode | 2nd Prize | Leena Afsha Ishrot |
Rabha Sangeet competition through online platform | 3rd Prize | Sushma Bhattacharjee |
Imran’s Super Melodious Voice, Raipur | 1st Prize | Sushma Bhattacharjee |
All Assam Inter College Story Writing Competition, Abhayapuri College | 3rd Prize | Ragini Sarmah |
2021-2022 |
||
Date of event/activity
(DD-MM-YYYY) |
Name of the event/activity |
Name of the student participated |
21st to 27th April, 2021
57th Annual College Week 2022-2023 |
2nd prize in Assamese Poem Recitation | Shruti N R Baruah |
3rd Prize in Group Dance Competition | Students of English Dept. | |
Consolation Prize in Wall Magazine Competition | All Students of English Dept. |
2022-2023 |
||
Date of event/activity
(DD-MM-YYYY) |
Name of the event/activity |
Name of the student participated |
19th to 24th January, 2023
58th Annual College Week 2022-2023 |
1st Prize in Extempore Speech Competition | Parismita Gogoi |
3rd Prize in Wall Magazine Competition | All Students of English Dept. | |
Chayanika Art Competition
|
3rd Prize | Anwesha Dutta
|
2023-2024 |
||
Date of event/activity
(DD-MM-YYYY) |
Name of the event/activity |
Name of the student participated |
18th to 25th January, 2024
59th Annual College Week 2022-2023 |
1st prize in Cricket Competition | Students of English Dept. |
2nd Prize in Wall Magazine Competition | All Students of English Dept. | |
NCC | Senior Under Officer(SUO) Rank | Chandita Borah |
Best Cadet Award 2023 | Chandita Borah | |
2nd Position under 63 Assam Girls Battalion NCC
|
Chandita Borah |
In 2024, the Department of English was awarded a Certificate of Excellence by the College in terms of performance of the students in Under Graduate Final Examination under Dibrugarh University in 2023.
Teachers’ Achievements
Dr. Bornali Nath Dowerah
- Awarded as TESOL certified professional in International TESOL/ Teaching of English as Foreign Language (TEFL) program at American TESOL Institute, Kolkata Centre on 21 October, 2014.
- Awarded with a certificate for completion of a two weeks intensive course on EAP TDP (English for Academic Purpose Teacher Development Program) by University of Leicester, U.K. in July, 2018.
RESULTS OF THE DEPARMENT:
2019 result of B.A 6th Semester Examination
Total Appeared | Total passed | First class | Pass Percentage |
47 | 43 | 13 | 91.49% |
Name of Students securing 1st class in 2019
Sl. No. | Name | Position | |
1 | ISHITA GOSWAMI | 4 | |
2 | RUBY SHARMA | 30 | |
3 | MADHU BAGLARI | 62 | |
4 | ANKITA DEVI | 66 | |
5 | ARPITA DEB | 68 | |
6 | GARGEE GARIASI BURAGOHAIN | 81 | |
7 | VIOLINA BHARADWAJ | 83 | |
8 | ANITA SARKAR | 84 | |
9 | SRIYA ROY | 86 | |
10 | RIYA CHUTIA | 95 | |
11 | BANASHREE DAS GUPTA | 104 | |
12 | TANISHA DAS | 106 | |
13 | SMARANIKA GOGOI | 107 |
2020 result of B.A 6th Semester Examination
Total Appeared | Total passed | First class | Pass Percentage |
45 | 44 | 19 | 97.77% |
Name of Students securing 1st class in 2020
Sl. No. | Name | Position |
1 | ABHILASHA BORBORA | 18 |
2 | SUKANYA MORAN | 31 |
3 | BASUDHA RAJE | 40 |
4 | MONALISHA SAIKIA | 53 |
5 | MAMTAZ BEGUM | 80 |
6 | DIKCHA CHAUHAN | 82 |
7 | HAPPY BAGHREE | 82 |
8 | KOUSHIKI SINHA | 85 |
9 | JABINA YASMIN | 91 |
10 | PRAGYA LEKHARU | 99 |
11 | AKANSHA DAS | 105 |
12 | ANUSUYA BORAH | 118 |
13 | ANWESHA GHOSH | 118 |
14 | CHATURTHI P. BORAH | 122 |
15 | DIMPI GOGOI | 135 |
16 | RIMJIM SAIKIA | 141 |
17 | MANISHA PATIRI DOLEY | 146 |
18 | MEGHA THAKUR | 146 |
19 | PAPORI SONOWAL | 150 |
2021 result of B.A 6th Semester Examination
Total Appeared | Total passed | First class | Pass Percentage |
50 | 50 | 37 | 100% |
Name of Students securing 1st class in 2021
(Positions were not given as exam was held in OBE mode due to Covid)
Sl. No. | Name |
1 | ALANKITA HAZARIKA |
2 | AMRIT KAUR |
3 | ASHAPURNA GOGOI |
4 | BASABI SARMA |
5 | DEBOJANI GOGOI |
6 | DIKSHYA SONOWAL |
7 | ELU GOGOI |
8 | GAYATRI SAIKIA |
9 | GUNALAKHI GOGOI |
10 | HIMADRI GOGOI |
11 | INDIRA SAIKIA |
12 | JAHNABI DUTTA |
13 | KANCHAN TAMANG |
14 | KRISTI SIKHA CHETIA |
15 | LEENA AFSHA ISHROT |
16 | LEEZA SUPRIYA BURAGOHAIN |
17 | NANDITA SONOWAL BORSAIKIA |
18 | NIBEDITA GOGOI |
19 | NAYNA DEORI KOCH |
20 | PARINITA KALITA |
21 | PARISHMITA BHAGAWATI |
22 | PARISHMITA ROY |
23 | POOJA PONKHI PHUKAN |
24 | POONAM PATOWARY |
25 | POPPY SONOWAL |
26 | PROGYA MARWAHA KONWAR |
27 | QUEEN DUARAH |
28 | RAGINI SARMAH |
29 | RAJNANDINI SAIKIA |
30 | RANEE BARUAH |
31 | RUPANJALI SHARMA |
32 | SAMIM IFTISHA FAHNAZ |
33 | SANGHAMITRA CHETIA |
34 | SARADIYA DAS |
35 | SUJATA RAJKHOWA |
36 | SUSHMA BHATTACHARJEE |
37 | VAISHALEE AGARWALLA |
2022 result of B.A 6th Semester Examination
Total Appeared | Total passed | First class | Pass Percentage |
47 | 47 | 47 | 100% |
Name of Students securing 1st class in 2022
Sl. No. | Name | Position | Grade |
1 | RACHAITA CHATTOPADHYAYA | 6 | A+ |
2 | ANUSHKA DEBROY | 13 | A+ |
3 | JAHNABI SONOWAL | 13 | A+ |
4 | RITISHA PAUL | 17 | A+ |
5 | SANGJUKTA DUTTA | 18 | A+ |
6 | CHINMOYEE KAUSHIK BORTHAKUR | 19 | A+ |
7 | KABYASHREE GOGOI | 19 | A+ |
8 | ISHA PAUL | 23 | A+ |
9 | PORITPORNA BORA | 26 | A+ |
10 | BABY REGON | 27 | A+ |
11 | MINARA RAHMAN | 28 | A |
12 | PRITI MONDAL | 29 | A |
13 | ANKUMONI DUTTA | 30 | A |
14 | ELURA PHUKAN | 34 | A |
15 | BIDISHA BURAGOHAIN | 35 | A |
16 | PARISHMITA SARMAH | 37 | A |
17 | ANKITA GOGOI | 38 | A |
18 | CHARCHITA BORTHAKUR | 39 | A |
19 | DHARMISTHA GOGOI | 39 | A |
20 | SORDHA BORAH | 39 | A |
21 | ANKITA DAS | 43 | A |
22 | SANGHAMITRA BORTHAKUR | 45 | A |
23 | NISHI SONOWAL | 49 | A |
24 | PRIYANKA THAPA | 57 | A |
25 | SWEETY SINGHA | 58 | A |
26 | SHARMISTHA KARMAKAR | 61 | A |
27 | PARVEEN SULTANA | 63 | A |
28 | JYOTISHMITA DOWERAH | 68 | A |
29 | KONGKANA DOWARAH | 70 | A |
30 | SUNITA TAMANG | 70 | A |
31 | KASHMIRI GOGOI | 71 | A |
32 | TULIKA MOHAN | 74 | A |
33 | NEHA DAS | 75 | A |
34 | MOLOYA MAHANTA | 81 | A |
35 | TANITA SONOWAL | 83 | A |
36 | MITALI HAZARIKA | 84 | A |
37 | NISTHA GOGOI | 84 | A |
38 | CHAYANIKA SONOWAL | 85 | A |
39 | BAGMITA SHYAM | 86 | A |
40 | SWAGATA KONWAR | 86 | A |
41 | SNEHA KUMARI SAH | 88 | A |
42 | SWAGATA KONWAR | 89 | A |
43 | JOYA DANGGEN | 91 | A |
44 | SARITA GOUTAM | 91 | A |
45 | SHIBANI PHUKAN | 119 | B+ |
46 | PRIYANGI NIRMAL | 120 | B+ |
47 | GUNGUN DAS | 122 | B+ |
2023 result of B.A 6th Semester Examination
Total Appeared | Total passed | First class | Pass Percentage |
66 | 66 | 51 | 100% |
Name of Students securing 1st class in 2023
Sl.No. | Name | Position | Grade |
1 | PRINCY AGARWAL | 2 | A+ |
2 | SUSHMITA PHUKAN | 9 | A+ |
3 | PARISMITA GOGOI | 16 | A+ |
4 | VIOLEENA RAJKHOWA | 23 | A |
5 | GEETASHREE BARUAH | 24 | A |
6 | BHAWNA JAIN | 26 | A |
7 | SHRISTI SAIKIA | 29 | A |
8 | HEMANGINI GOGOI | 30 | A |
9 | RUCHIKA RONJON KASHYAP | 33 | A |
10 | JUHI GOGOI | 36 | A |
11 | LIPSHA BARUAH | 39 | A |
12 | ANIKHA CHUTIA | 49 | A |
13 | RINKU CHAKMA | 49 | A |
14 | CATHERINE DOLEY | 54 | A |
15 | DARSHANA GOGOI | 55 | A |
16 | SREYOLEENA SENGUPTA | 57 | A |
17 | NEHA CHAKRABORTY | 59 | A |
18 | SONALI GOGOI | 62 | A |
19 | RITUMONI DEBNATH | 63 | A |
20 | KONGKONA BURAGOHAIN | 64 | A |
21 | PRIYA GOGOI | 64 | A |
22 | DISTIPANNA BHUYAN | 66 | A |
23 | SAYANIKA HAZARIKA | 70 | A |
24 | SHRUTI NR BARUAH | 70 | A |
25 | RITIKA SAHU | 75 | A |
26 | HARSHITA GOGOI | 76 | A |
27 | JASHUDIPA BARUAH | 77 | A |
28 | SREEJA DEY | 82 | A |
29 | SUSHMEETA ALEY THAPA | 83 | A |
30 | JASMINE GOGOI | 88 | B+ |
31 | ARKI BURAGOHAIN | 92 | B+ |
32 | GAYOTRI GOSWAMI | 96 | B+ |
33 | ANKITA TALUKDAR | 101 | B+ |
34 | MUSKAN KHAN | 101 | B+ |
35 | BIPANSI BARUAH | 105 | B+ |
36 | JHARNA DOWERAH | 108 | B+ |
37 | PARISHMITA SAIKIA | 109 | B+ |
38 | ANKITA PRASAD | 110 | B+ |
39 | ANURADHA HAZARIKA | 111 | B+ |
40 | DIXITA SARMA | 112 | B+ |
41 | SHIKRETI DEY | 115 | B+ |
42 | JUNOMNISHI BORAH | 121 | B+ |
43 | ANJALI PATWA | 122 | B+ |
44 | KABITA BARUAH | 122 | B+ |
45 | SURANGANA BORAH | 122 | B+ |
46 | ANNESHA BARUAH | 123 | B+ |
47 | HARSHITA PARASHAR | 124 | B+ |
48 | ANISHA SAIKIA SONOWAL | 130 | B+ |
49 | JYOTI REKHA KURMI | 142 | B+ |
50 | SIKHA GOHAIN | 145 | B+ |
51 | ANUSHREE DOWARI | 146 | B+ |
2024 result of B.A 6th Semester Examination
Total Appeared | Total passed | First class | Pass Percentage |
85 | 85 | 44 | 100% |
Name of Students securing 1st class in 2024
Sl.No. | Name | Position | Grade |
1 | MADHUSMITA BARMAN | 6 | A |
2 | DARSHANA KASHYAP | 8 | A |
3 | ANWESHA PHUKON | 12 | A |
4 | MRIDUSMITA KALITA | 39 | A |
5 | SONALI CHETIA | 40 | A |
6 | ANKITA MORAN | 42 | A |
7 | ANCHITA SAHA | 44 | A |
8 | ANCHITA SAHA | 44 | A |
9 | SONALI BHUYAN | 44 | A |
10 | HAAJARAH ASHIQUE | 58 | B+ |
11 | GAYATRI KHANIKAR | 64 | B+ |
12 | ASTHA DEHINGIA | 65 | B+ |
13 | LIZA GOGOI | 67 | B+ |
14 | BOROKHA SAIKIA | 68 | B+ |
15 | KABITA MALAKAR | 68 | B+ |
16 | GARGI SAIKIA | 76 | B+ |
17 | ANAMIKA PAUL | 80 | B+ |
18 | BHANISHA KULIGAM | 83 | B+ |
19 | SWAPNALI BHUYAN | 87 | B+ |
20 | ISHWANI SONOWAL | 89 | B+ |
21 | JAGRITI SAIKIA | 92 | B+ |
22 | MONSHINI HANDIQUE | 93 | B+ |
23 | BHASWATI DUTTA | 94 | B+ |
24 | BHARGOBI GOGOI | 100 | B+ |
25 | ANKITA DUTTA | 104 | B+ |
26 | SANGEETA DEY | 104 | B+ |
27 | PRACHI BARUAH | 105 | B+ |
28 | SONIYA CHETRY | 105 | B+ |
29 | PRASTUTI THAKURIA | 107 | B+ |
30 | UDESHNA KASHYAP BORUAH | 108 | B+ |
31 | POOJA RANI KAGYUNG | 109 | B+ |
32 | ANUSHKA ROY NANDI | 111 | B+ |
33 | PAYAL CHETRY | 112 | B+ |
34 | NIKITA KALITA | 113 | B+ |
35 | ANNEKHA SAIKIA | 114 | B+ |
36 | HAPPYMONI SAIKIA | 118 | B+ |
37 | KABITA LIMBU | 118 | B+ |
38 | SRINKHALA SENGUPTA | 118 | B+ |
39 | VALENTINA SENAPATI | 118 | B+ |
40 | ANISHA DAS | 119 | B+ |
41 | POWLOMI ROY | 119 | B+ |
42 | ASTHA THAPA | 124 | B+ |
43 | JANMONI KHATOWAL | 125 | B+ |
44 | SONALI DANGGEN | 125 | B+ |
Prominent Alumni:
Dr. Sandhya Devi Former HoD, Department of English Ex-Vice Principal, MDKG College |
|
Dr. Farheena Danta Professor, Department of English, Tezpur University Former Reader and HoD, Department of English,Dibrugarh University |
|
Aditi Konwar Associate Professor, Department of English DHSK College, Dibrugarh |
|
Dr. Trishna Dowerah Assistant Professor DHSK College, Dibrugarh |
|
Lovely Dutta Prusty Vice Principal DPS Whitefield, Bengaluru |
|
Dr. Anindita Dey Associate Professor D. R. College, Golaghat |
|
Dr. Arpita Dey Assistant Professor Women’s College, Silchar |
|
Sagarika Kotoky Assistant Professor Department of English, Assam Don Bosco University |
|
Ankita Gogoi Assistant Professor Department of Mass Communication Assam Women’s University, Jorhat |
|
Chandana Das Assistant Professor South Kamrup College, Mirza |
|
Narji Baruah Assistant Professor Women’s College, Tinsukia |
|
Daisy Priya Gogoi Assistant Professor Khowang College |
|
Sukanya Chakravarty Assistant Professor B.P. Chaliha College, Nagarbera |
|
Polly Saikia Bhuyan Senior Development Editor Oxford University Press, New Delhi |
|
Rashmita Goswami TV Journalist and News Reader News18 Assam |
|
Abhilasha Borah TV Journalist, News |
|
Teacher Educator Azim Premji Foundation Rajasthan |
|
Aradhana Buragohain Model and Film Actress |
|
Purbali Sarmah Senior Content Specialist SQUAREA Consulting, Pune |
|
Dermee Pegu Assistant Professor of English, Dibrugarh University Institute of Engineering And Technology. All India Radio, Dibrugarh approved Folk Artist (Vocal) |